BEAUTIFUL UPDATED, SUNNY, ABUNDANCE OF NATURAL LIGHT, A BRIGHT AND AIRY, END UNIT TOWNHOUSE WITH 3 BEDROOMS, 2.5 BATHROOMS, 2 CAR GARAGE! 9 FEET FIRST FLOOR, LARGE, UPDATED EAT-IN KITCHEN, STAINLESS APPLIANCES WITH SEPARATE DINING AREA. SOARING BRIGHT 2 STORY LIVING ROOM WITH COZY FIREPLACE. MASTER BEDROOM WITH VAULTED CEILINGS, EN-SUITE UPDATED MASTER BATHROOM WITH BRAND NEW CABINET, SINK, FAUCET, MIRROR, FLOOR, AND SEPARATE BRAND NEW WALK-IN SHOWER, TILES, FRAME-LESS SHOWER DOOR PLUS WALK IN CLOSET. 2 MORE SPACIOUS BEDROOMS AND UPDATED HALL BATH WITH BRAND NEW VANITY AND FLOOR. LAUNDRY WITH WASHER AND DRYER. BACK CONCRETE PATIO. HIGHLY RATED SCHOOL DISTRICT 204 - NEUQUA VALLEY HIGH SCHOOL. LAWN CARE, SNOW REMOVAL, TRASH COLLECTION AND "WATER" INCLUDED IN RENT THAT IS SAVING OVER HUNDRED DOLLARS A MONTH.! GARAGE IS WIRED FOR ELECTRIC CAR CHARGER. TOP RATED LIBRARY, SHOPPING, DINING, NAPERVILLE CROSSINGS & PRAIRIE PATH. CLOSE TO MANY OTHER DESIRABLE AMENITIES, MALLS, SHOPPING, TRAINS & DOWNTOWN NAPERVILLE. NO SMOKING. NO PET AND FREE APPLICATION UNTIL CREDIT CHECK. NEEE HIGHER INCOME AND CREDIT. AVAILABLE FOR IMMEDIATE MOVE IN NOW. AGENT OWNED!
| MLS # | 12750250 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX of Naperville | Richard Pan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,395 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Cathedral Ceiling(s), Granite Counters |
| Furnished | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Range Hood |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Starter |
| Laundry Features | Main Level, Washer Hookup, Gas Dryer Hookup, In Unit |
| Construction Materials | Vinyl Siding |
|---|---|
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Windridge |
| School District | Neuqua Valley High School |
| Elementary School | Welch Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Windridge) | |
Price: $2,850 low | high Med: $305,000 sqft: 1,395 low | high Med: 1,137 $ / sqft: $2 low | high Med: $268 On site: 9 low | high Med: 28 | |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Windridge |
| School District | Neuqua Valley High School |
| Elementary School | Welch Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Windridge) | |
Price: $2,850 low | high Med: $305,000 sqft: 1,395 low | high Med: 1,137 $ / sqft: $2 low | high Med: $268 On site: 9 low | high Med: 28 | |