| MLS # | 12698314 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 61 |
| Listing Provided By | Baird & Warner | Giovanna Schmieder |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Rooms Total | 6 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Gravel, Unassigned, Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 58.8 |
| State | IL |
|---|---|
| County | Grundy |
| City | Minooka |
| Zip Code | 60447 |
| Area | Minooka |
| School District | Minooka Community High School |
| High School | Minooka Community High School |
| Listing VS Median (in 60447) | |
Price: $24,000 low | high Med: $399,999 On site: 61 low | high Med: 131.5 | |
| State | IL |
|---|---|
| County | Grundy |
| City | Minooka |
| Zip Code | 60447 |
| Area | Minooka |
| School District | Minooka Community High School |
| High School | Minooka Community High School |
| Listing VS Median (in 60447) | |
Price: $24,000 low | high Med: $399,999 On site: 61 low | high Med: 131.5 | |