Refined and thoughtfully designed, this beautifully updated 2-bedroom ranch offers an exceptional blend of comfort, style, and effortless single-level living. Every detail has been carefully curated, creating a move-in-ready home that feels both sophisticated and inviting. Step inside to discover expansive living spaces ideal for both everyday living and entertaining. The seamless flow continues to the stunning four-seasons room, providing year-round enjoyment, while the recently finished three-seasons porch and additional screened porch create layered indoor-outdoor living experiences rarely found in this price range. Each space overlooks the private, fully fenced backyard-perfect for relaxing in a serene setting. Quality updates enhance both aesthetics and peace of mind, including durable vinyl siding and central air for modern comfort. With no basement to maintain, this home offers true ease of living without compromise. A rare opportunity to own a turnkey ranch that delivers elevated design, multiple lifestyle spaces, and effortless living-all in one beautifully finished package.
| MLS # | 12590642 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 160 |
| Listing Provided By | NextHome First Class | Kimberly Taylor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,212 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features, Replacement Windows |
| Laundry Features | Main Level |
| Window Features | Window Treatments, Drapes |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2865 |
| State | IL |
|---|---|
| County | Stephenson |
| City | Freeport |
| Zip Code | 61032 |
| Area | Freeport |
| School District | Freeport High School |
| High School | Freeport High School |
| Listing VS Median (in 61032) | |
Price: $169,900 low | high Med: $189,000 sqft: 1,212 low | high Med: 1,792 $ / sqft: $140 low | high Med: $105 On site: 160 low | high Med: 27 | |
| State | IL |
|---|---|
| County | Stephenson |
| City | Freeport |
| Zip Code | 61032 |
| Area | Freeport |
| School District | Freeport High School |
| High School | Freeport High School |
| Listing VS Median (in 61032) | |
Price: $169,900 low | high Med: $189,000 sqft: 1,212 low | high Med: 1,792 $ / sqft: $140 low | high Med: $105 On site: 160 low | high Med: 27 | |