| MLS # | 12696999 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,770 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 69 |
| Listing Provided By | ITOR REAL ESTATE SERVICES INC | Frank Roti |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,340 |
| Story(s) | 16 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Baseboard, Radiant |
| Construction Materials | Brick, Stone, Concrete |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 0 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 10781.73 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60611 |
| Area | CHI Near North Side |
| Community Name | Lake Shore Place |
| Listing VS Median (in Lake Shore Place) | |
Price: $970,000 low | high Med: $487,500 sqft: 2,340 low | high Med: 2,239 $ / sqft: $415 low | high Med: $208 On site: 69 low | high Med: 160 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60611 |
| Area | CHI Near North Side |
| Community Name | Lake Shore Place |
| Listing VS Median (in Lake Shore Place) | |
Price: $970,000 low | high Med: $487,500 sqft: 2,340 low | high Med: 2,239 $ / sqft: $415 low | high Med: $208 On site: 69 low | high Med: 160 | |