Second floor unit, 2 bedroom, 1 bath condo, eat-in kitchen, nice size Living room, wall A/C. Laundry and storage room in the building. One car detached garage. Great location, stores and restaurants within walking distance.
| MLS # | 12587920 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 163 |
| Listing Provided By | HomeSmart Connect LLC | Alicia Aviles |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 875 |
| Garage | 1 |
| Story(s) | 2 |
| Rooms Total | 4 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Electric |
| Construction Materials | Brick |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1861 |
| State | IL |
|---|---|
| County | Stephenson |
| City | Freeport |
| Zip Code | 61032 |
| Area | Freeport |
| Listing VS Median (in 61032) | |
Price: $61,900 low | high Med: $189,000 sqft: 875 low | high Med: 1,607 $ / sqft: $71 low | high Med: $119 On site: 163 low | high Med: 31 | |
| State | IL |
|---|---|
| County | Stephenson |
| City | Freeport |
| Zip Code | 61032 |
| Area | Freeport |
| Listing VS Median (in 61032) | |
Price: $61,900 low | high Med: $189,000 sqft: 875 low | high Med: 1,607 $ / sqft: $71 low | high Med: $119 On site: 163 low | high Med: 31 | |